Second Semester AY 2019-2020
| Course Number | CMSC 132 |
| Course Title | Computer Architecture |
| Description | Advanced topics in computer systems organization from a designer's point of view: multiprocessing, pipelining, array processors, associative processors; Microprogramming, techniques for increasing primary memory bandwidths; Modularization, interleaving, access path widening, cache and associative memories; Virtual memory; Bus structures; Multiprogramming and time sharing organizations; Network principles and protocols; Distributed resources. |
| Prerequisites | CMSC 131 (CMSC 130 is highly recommended) |
| Credit | 3 units |
The aim of this course is to introduce students to the design of computer system hardware.
| (A) 3 Long Exams | 45% |
| (B) Quizzes/Homeworks | 10% |
| (C) Project | 10% |
| (D) Laboratory | 35% |
| (E) Prefinal | A+B+C+D |
| (F) Final Exam | 100% |
| (G) Final Grade | 20%xF+80%xE |
| 0.00 | 54.99 | 5.0 |
| 55.00 | 59.99 | 3.0 |
| 60.00 | 64.99 | 2.75 |
| 65.00 | 69.99 | 2.5 |
| 70.00 | 74.99 | 2.25 |
| 75.00 | 79.99 | 2.0 |
| 80.00 | 84.99 | 1.75 |
| 85.00 | 89.99 | 1.5 |
| 90.00 | 94.99 | 1.25 |
| 95.00 | 100 | 1.0 |
Attendance will be checked every meeting. Students with seven(7) or more absences in the lecture or four(4) or more absences in the lab will be automatically dropped from the course.
| Name | Role | |
|---|---|---|
| Joseph Anthony C. Hermocilla | Lecturer (Section AB) | jchermocilla@up.edu.ph |
| Clinton E. Poserio | Lab (Section AB-1L) | ceposerio@up.edu.ph |
| Meeting | Date | Topic | Readings/Slide/Videos |
|---|---|---|---|
| 1 | 1/15/2020 W | (no meeting) | |
| 2 | 1/17/2020 F | (no meeting) | |
| 3 | 1/22/2020 W | Introduction | [(CODHSI_ARMe)Ch. ] [PDF] [Video] |
| 4 | 1/24/2020 F | Technology Trends | [(CODHSI_ARMe)Ch. 1] [PDF] [Video] |
| 5 | 1/29/2020 W | CPU Clocking | [(CODHSI_ARMe)Ch. 1] [PDF] [Video] |
| 6 | 1/31/2020 F | Multiprocessors | [(CODHSI_ARMe)Ch. 1] [PDF] [Video] |
| 7 | 2/5/2020 W | Sequential Elements | [(CODHSI_ARMe)Ch. 4] [PDF] [Video] |
| 8 | 2/7/2020 F | LEGv8 Load and Store Instructions | [(CODHSI_ARMe)Ch. 4] [PDF] [Video] |
| 9 | 2/12/2020 W | LEGv8 Unconditional Branch | [(CODHSI_ARMe)Ch. 4] [PDF] [Video] |
| 10 | 2/14/2020 F | Hazards | [(CODHSI_ARMe)Ch. 4] [PDF] [Video] |
| 11 | 2/19/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 12 | 2/21/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 13 | 2/26/2020 W | EXAM 1 | [(CODHSI_ARMe)Ch. ] [PDF] [Video] |
| 14 | 2/28/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 15 | 3/4/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 16 | 3/6/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 17 | 3/11/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 18 | 3/13/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 19 | 3/18/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 20 | 3/20/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 21 | 3/25/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 22 | 3/27/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 23 | 4/1/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 24 | 4/3/2020 F | EXAM 2 | [(CODHSI_ARMe)Ch. ] [PDF] [Video] |
| 25 | 4/8/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 26 | 4/10/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 27 | 4/15/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 28 | 4/17/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 29 | 4/22/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 30 | 4/24/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 31 | 4/29/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 32 | 5/1/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 33 | 5/6/2020 W | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 34 | 5/8/2020 F | [(CODHSI_ARMe)Ch. ] [PDF] [Video] | |
| 35 | 5/13/2020 W | EXAM 3 | [(CODHSI_ARMe)Ch. ] [PDF] [Video] |
| Meeting | Date | Topic | Readings | Homework |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 |
[CODHSI_ARMe]David A. Patterson and John L. Hennessy. 2017. Computer Organization and Design, ARM Edition: The Hardware/Software Interface (ARM ed.). Morgan Kaufmann Publishers Inc., San Francisco, CA, USA.
[CAQA_6e]John L. Hennessy and David A. Patterson. 2017. Computer Architecture, Sixth Edition: A Quantitative Approach (6th. ed.). Morgan Kaufmann Publishers Inc., San Francisco, CA, USA.
[DDCA_2e]Sarah Harris and David Harris. 2015. Digital Design and Computer Architecture: ARM Edition (1st. ed.). Morgan Kaufmann Publishers Inc., San Francisco, CA, USA.